AK Marketing is your 1st choice in FRP TABLE TOP!
About
 
Size of Table Top, Stool and Bench
 
Size of Table Top
Rectangle
Item( " x " )( mm x mm )
1.18" x 40"457 x 1016
2.18" x 42"457 x 1067
3.18" x 60"457 x 1524
4.18" x 72"457 x 1829
5.18" x 96"457 x 2438
6.20" x 96"508 x 2438
7.24" x 19"610 x 482
8.24" x 27"610 x 686
9.24" x 30"610 x 762
10.24" x 36"610 x 914
11.24" x 40"610 x 1016
12.24" x 42"610 x 1067
13.24" x 44"610 x 1118
14.24" x 48"610 x 1219
15.24" x 60"610 x 1524
16.24" x 66"610 x 1676
17.24" x 72"610 x 1829
18.24" x 84"610 x 2134
19.24" x 96"610 x 2438
20.26" x 40"660 x 1016
21.27" x 40"686 x 1016
22.27" x 42"686 x 1067
23.27" x 48"686 x 1219
24.27" x 60"686 x 1524
25.27" x 72"686 x 1829
26.27" x 84"686 x 1829
27.28" x 66"711 x 1676
28.30" X 20"762 x 508
29.30" x 36"762 x 914
30.30" x 40"762 x 1016
31.30" x 42"762 x 1067
32.30" x 48"762 x 1219
33.30" x 60"762 x 1524
34.30" x 72"762 x 1829
35.30" x 96"762 x 2438
36.30" x 120"762 x 3048
37.36" x 48"914 x 1219
38.36" x 60"914 x 1524
39.36" x 72"914 x 1829
40.36" x 96"914 x 2438
Oval
Item( " x " )( mm x mm )
1.27" x 36"686 x 914
2.36" x 60"914 x 1524

Square
Item( " x " )( mm x mm )
1.24" x 24"610 x 610
2.27" x 27"686 x 686
3.30" x 30"762 x 762
4.36" x 36"914 x 914
5.48" x 48"1219 x 1219

Round
Item( " x " )( mm x mm )
1.14"356
2.20"508
3.24"610
4.27"686
5.31"787
6.36"914
7.42"1067
8.48"1219
9.54"1372
10.60"1524
11.72"1829

Size
Item( mm x mm )Height
1.915 mm ( 0 )50mm
2.1050 mm ( 0 )50mm
3.1220 mm ( 0 )50mm
4.1500 mm ( 0 )50mm
5.600 mm X 600 mm50mm
6.600 mm X 685 mm50mm
7.600 mm X 915 mm50mm
8.685 mm X 750 mm50mm
9.685 mm X 1100 mm50mm
10.685 mm X 1500 mm50mm
11.800 mm X 800 mm50mm
12.915 mm X 915 mm50mm
13.1220 mm X 1220 mm50mm
 
Size of Stool / Bench
Stool / Bench
Item( " x " )( mm x mm )
1.12½"318
2.13½"343
3.14¼"362
4.15"381
5.16"406
6.SQ13340
7.SQ14335
8.SQ15394
9.SQ16410
10.SQ17432
11.12½" x 12½"318 x 318
12.12" x 14"305 x 356
13.12" x 24"305 x 610
14.12" x 36"305 x 914
15.12" x 40"305 x 1016
16.12" x 44"305 x 1118
17.12" x 48"305 x 1219
18.12" x 60"305 x 1524
19.12" x 66"305 x 1676
20.12" x 72"305 x 1829
21.12" x 84"305 x 2134
22.12" x 96"305 x 2438
23.14" x 16"356 x 406
24.16" x 40"406 x 1016
25.16" x 72"406 x 1829
26.16" x 120"406 x 3048
27. Round Seat (31" round table)
28. Round Seat (42" round table)
29.Bench Seat
30.Corner Bench Seat (3 person)
Size
Item( mm x mm )Height
1.320 mm X 320 mm50mm
2.320 mm X 450 mm50mm
3.320 mm X 675 mm50mm
4.320 mm X 750 mm50mm
5.320 mm X 950 mm50mm
6.320 mm X 1200 mm50mm
7.320 mm X 1350 mm50mm
8.320 mm X 1000 mm
( Bench For 1050 0 )
50mm
9.320 mm X 1450 mm
(Bench For 1500 0 )
50mm